少喝奶茶;
Reduce volume of tea;
不吃 刚烤的面包;
Do not eat bread which JUST toasted;
远离充 手机电源 ;
Get a distance from charger;
白天多喝水,晚上少喝;
Drink more water at the morning, less in the night;
一天 不喝多于两杯咖啡;
Do not drink coffee twice a day;
少吃油多的食物;
Reduce volume of oily food;
最佳睡眠为晚上十点至凌晨六点;
Best sleeping time is from 10 at night to 6 at the morning;
晚上五点后少吃大餐;
Do not have HUGE meals after 5pm;
每天喝酒不多过一杯;
Do not take alcohol more than a cup daily;
不用 冷水服胶囊;
Do not take capsule with cool water;
睡前半小时服药忌 立刻躺下;
Do not lie down immediately after taking medicine before sleeping;
睡眠不足八小时人会变笨;
8 hours lack of sleep will make a person stupid;
有午睡习惯的人不易老;
People who get used of napping will notget old easily;
若不能晨跑,傍晚5点至 8点的时间是散步的好时间;
If you can't get on early morning runs,5-8 at the afternoon is a great time forjogging;
电池剩一格时不要 接电话 ,剩一格时辐射是平时的 一千倍 ;
When battery left last grid, do not answer the phone. The radiation is 1000 times;
还要记得用左耳接话 ,用右耳会直接伤害到大脑;
Answer the phone by left ear. It'll spoil your brain directly by using right ear;
少用耳机。用一小时后就好休息你的耳朵;
Do not use earphone for long time. Restyour ear awhile after 1 hour.
请转发 每一 你珍惜的朋友.
Forward this to friends who you care.
Showing posts with label Health Charts. Show all posts
Showing posts with label Health Charts. Show all posts
Saturday, March 14, 2009
Tuesday, April 8, 2008
Health Charts / Tables
| Desirable Weights (Kilograms) | ||||||||
| Men | Women | |||||||
| Height(cms) | Small Frame | Medium Frame | Large Frame | Height(cms) | Small Frame | Medium Frame | Large Frame | |
| 157.5 | 50.7-54.4 | 53.5-57.1 | 57.1-63.9 | 147.5 | 41.7-44.4 | 43.5-48.5 | 47.1-53.9 | |
| 160 | 52.1-55.8 | 54.8-60.3 | 58.5-65.3 | 150 | 42.6-45.8 | 44.4-49.9 | 48.0-55.3 | |
| 162.5 | 53.5-57.1 | 56.2-61.6 | 59.8-67.1 | 152.5 | 43.5-47.1 | 45.8-51.2 | 49.4-56.7 | |
| 165 | 54.8-58.5 | 57.8-63.0 | 61.2-68.9 | 155 | 44.9-48.5 | 47.1-52.6 | 50.8-58.0 | |
| 167.5 | 56.2-60.3 | 59.0-64.8 | 62.6-70.7 | 157.5 | 46.2-49.9 | 48.5-53.9 | 52.1-59.4 | |
| 170 | 58.0-62.1 | 60.7-66.6 | 64.4-73.0 | 160 | 47.6-51.2 | 49.9-55.3 | 53.5-60.7 | |
| 172.5 | 59.8-63.9 | 62.6-68.9 | 66.6-75.2 | 162.5 | 49.0-52.6 | 51.2-57.1 | 54.9-62.6 | |
| 175 | 61.6-65.7 | 64.4-70.7 | 68.4-77.1 | 165 | 50.3-53.9 | 52.6-58.9 | 56.7-64.4 | |
| 178 | 63.4-68.0 | 66.6-72.5 | 70.3-78.9 | 167.5 | 51.6-55.8 | 54.4-61.2 | 58.5-66.2 | |
| 180 | 65.3-69.8 | 68.0-74.8 | 72.1-81.1 | 170 | 53.5-57.6 | 56.2-63.0 | 60.3-68.0 | |
| 183 | 67.1-71.6 | 69.8-77.1 | 75.3-83.4 | 172.5 | 54.8-59.4 | 58.0-64.8 | 62.1-69.8 | |
| 185.5 | 68.9-73.4 | 71.6-79.3 | 76.1-85.7 | 175 | 57.1-61.2 | 59.8-66.6 | 63.9-71.6 | |
| 188 | 70.7-75.7 | 73.4-81.6 | 78.4-87.9 | 178 | 58.9-63.5 | 61.6-68.4 | 65.7-73.9 | |
| 190.5 | 72.5-77.5 | 75.7-83.9 | 80.7-90.2 | 180 | 60.7-65.3 | 63.5-70.3 | 67.5-76.2 | |
| 193 | 74.3-79.3 | 78.0-86.1 | 82.5-92.5 | 183 | 62.6-67.1 | 65.3-72.1 | 69.4-78.4 | |
Subscribe to:
Posts (Atom)
